UGG Australia
Scroll vertically to see table size.
$208.00 Original price was: $208.00.$160.00Current price is: $160.00.
Scroll vertically to see table size.
US - Men's | US - Women's | Euro | UK | CM |
---|---|---|---|---|
3 | 5 | 36 | 3 | 22 |
4.5 | 5.5 | 36.5 | 3.5 | 22.5 |
4 | 6 | 37 | 4 | 23 |
4.5 | 6.5 | 37.5 | 4.5 | 23.5 |
5 | 7 | 38 | 5 | 24 |
5.5 | 7.5 | 38.5 | 5.5 | 24.5 |
6 | 8 | 39 | 6 | 25 |
6.5 | 8.5 | 39.5 | 6.5 | 25.5 |
7 | 9 | 40 | 7 | 26 |
7.5 | 9.5 | 40.5 | 7.5 | 26.5 |
8 | 10 | 41 | 8 | 27 |
8.5 | 10.5 | 41.5 | 8.5 | 27.5 |
9 | 11 | 42 | 9 | 28 |
9.5 | 11.5 | 42.5 | 9.5 | 28.5 |
10 | 12 | 43 | 10 | 29 |
11 | 13 | 44 | 11 | 30 |
12 | 14 | 45 | 12 | 31 |
Note: The size to choose on the product page is according to US size, shoes model and size title.
Asymmetrical collar, overlock stitching details at the side seam, back zipper, suede heel support frame, various colors to highlight fashionable charm. Product name: Leisure Tazz Tazz series (thickened version) Upper: Shearling
Age Group | Adult |
---|---|
Brand | UGG |
Color | Brown |
Gender | Female |
Material | Fabric, Rubber, Embedded Artificial Curly Wool, TPU Molded Shaped Suede, UGGPUREâ„¢ |
MPN | 1134811-CHE |
UGG WMN Size (4-13) | 4US (W), 5US (W), 6US (W), 7US (W), 8US (W), 9US (W) |
Reviews
There are no reviews yet.