Scroll vertically to see table size.
Scroll vertically to see table size.
US - Men's | US - Women's | Euro | UK | CM |
---|---|---|---|---|
4 | 5.5 | 36 | 3 | 22.5 |
4.5 | 6 | 36.5 | 3.5 | 23 |
5 | 6.5 | 37.5 | 4 | 23.5 |
5.5 | 7 | 38 | 4.5 | 23.7 |
6 | 7.5 | 38.5 | 5 | 24 |
6.5 | 8 | 39 | 5.5 | 24.5 |
7 | 8.5 | 40 | 6 | 25 |
7.5 | 9 | 40.5 | 6.5 | 25.5 |
8 | 9.5 | 41 | 7 | 26 |
8.5 | 10 | 42 | 7.5 | 26.5 |
9 | 10.5 | 42.5 | 8 | 27 |
9.5 | 11 | 43 | 8.5 | 27.5 |
10 | 11.5 | 44 | 9 | 28 |
10.5 | 12 | 44.5 | 9.5 | 28.5 |
11 | 12.5 | 45 | 10 | 29 |
12 | 13.5 | 46 | 11 | 30 |
13 | 14.5 | 47.5 | 12 | 31 |
Note: The size to choose on the product page is according to shoes model and size title.
Nike Air Zoom Structure 25 upper is made of air -breathable engineering network eye material.The overall shoe body is light and comfortable, and the color of the shoes is mainly white and gray!Nike LOGO is matched with silver. The overall color is very coordinated, simple style, making it more fashionable for daily wear.The front palm is equipped with a Air Zoom air cushion, and the midsole uses foam shock absorption technology!
Age Group | Adult |
---|---|
Brand | Nike |
Color | Blue, Green, Volt, White, Silver |
Gender | Male |
Material | Synthetic |
MPN | DJ7883-104 |
Nike Men Size (4-13) | 4US, 4.5US, 5US, 5.5US, 6US, 6.5US, 7US, 7.5US, 8US, 8.5US, 9US, 9.5US, 10US, 10.5US, 11US, 12US |
Reviews
There are no reviews yet.