Asics
Scroll vertically to see table size.
$233.00 Original price was: $233.00.$167.00Current price is: $167.00.
Scroll vertically to see table size.
US - Men's | US - Women's | Euro | UK | CM |
---|---|---|---|---|
4 | 5.5 | 36 | 3.5 | 22 |
4.5 | 6 | 37 | 4 | 22.5 |
5 | 6.5 | 37.5 | 4.5 | 23 |
5.5 | 7 | 38 | 5 | 23.5 |
6 | 7.5 | 38.5 | 5.5 | 24 |
6.5 | 8 | 39.5 | 6 | 24.5 |
7 | 8.5 | 40 | 6.5 | 25 |
7.5 | 9 | 40.5 | 7 | 25.5 |
8 | 9.5 | 41.5 | 7.5 | 26 |
8.5 | 10 | 42 | 8 | 26.5 |
9 | 10.5 | 42.5 | 8.5 | 27 |
9.5 | 11 | 43 | 9 | 27.5 |
10 | 11.5 | 44 | 9.5 | 28 |
10.5 | 12 | 44.5 | 10 | 28.5 |
11 | 12.5 | 45 | 10.5 | 29 |
11.5 | 13 | 45.5 | 11 | 29.5 |
12 | 13.5 | 46 | 11.5 | 30 |
13 | 14.5 | 47.5 | 12.5 | 31 |
Note: The size to choose on the product page is according to US size, shoes model and size title.
ASICS ASICS launched the top cushioned running shoes GEL-Nimbus 26, which has become the ideal shoe for high arch and general bow runners with its amazing comfort.The previous generation GEL-Nimbus 25 was rated as the most comfortable running shoes in the independent test, establishing the leadership position of cushioning shoes.This upgrade uses a built -in Purege Arthur, which is lighter and softer than the past Arthur gum, which reduces the weight by 65%; the new Hybrid ASICSGRIP outsole is used, which improves the smoothness of land grasp performance and pace conversion;The new engineering knitted upper adds the breathability and skin -friendly of the shoes.Let you move towards a comfortable realm every step!GEL-NIMBUS 26 shoes use the new Hybrid ASICSGRIP outsole, combining the advantages of ASICSGRIP and AHAR+two rubber outsoles, taking into account the smoothness of grip durability and pace conversion.In order to improve the comfort, Gel-Nimbus 26 uses engineering knitted upper and advanced mesh structure to create a softer and more supportive upper, improves the medium-foot fit, and improves the overall breathability and skin-friendly.
Age Group | Adult |
---|---|
Brand | Asics |
Color | Gray |
Gender | Male |
Material | Rubber, Synthetic, EVA, Gel, Mesh |
MPN | 1011B993-021 |
Asics Men Size (4-13) | 4US, 4.5US, 5US, 5.5US, 6US, 6.5US, 7US, 7.5US, 8US, 8.5US, 9US, 9.5US, 10US, 11US, 11.5US |
Reviews
There are no reviews yet.