Asics
Scroll vertically to see table size.
$167.00
Scroll vertically to see table size.
US - Men's | US - Women's | Euro | UK | CM |
---|---|---|---|---|
4 | 5.5 | 36 | 3.5 | 22 |
4.5 | 6 | 37 | 4 | 22.5 |
5 | 6.5 | 37.5 | 4.5 | 23 |
5.5 | 7 | 38 | 5 | 23.5 |
6 | 7.5 | 38.5 | 5.5 | 24 |
6.5 | 8 | 39.5 | 6 | 24.5 |
7 | 8.5 | 40 | 6.5 | 25 |
7.5 | 9 | 40.5 | 7 | 25.5 |
8 | 9.5 | 41.5 | 7.5 | 26 |
8.5 | 10 | 42 | 8 | 26.5 |
9 | 10.5 | 42.5 | 8.5 | 27 |
9.5 | 11 | 43 | 9 | 27.5 |
10 | 11.5 | 44 | 9.5 | 28 |
10.5 | 12 | 44.5 | 10 | 28.5 |
11 | 12.5 | 45 | 10.5 | 29 |
11.5 | 13 | 45.5 | 11 | 29.5 |
12 | 13.5 | 46 | 11.5 | 30 |
13 | 14.5 | 47.5 | 12.5 | 31 |
Note: The size to choose on the product page is according to US size, shoes model and size title.
ASICS, a world-renowned sports brand, officially launched the new GEL-Nimbus 25 running shoes, which aims to bring a more comfortable running experience to help each runner boost the body and mind through sports.In a independent test of the Biomechanical Laboratory of South Australia University, Gel-Nimbus 25 was recognized by the runners in the test with excellent cushioning performance and the soft feet strolling in the cloud.Compared with the previous GEL technology materials, the new Puregel technology adopted by GEL-NIMBUS 25 has been fully upgraded in terms of softness to help runners better alleviate the impact that they feel when they are on the ground.By built the Puregel in the back and the part, fully improve the cushioning performance, and bring a smoother and comfortable transition for each step of running.In order to further improve the comfort of wearing, GEL-Nimbus 25 is equipped with FF Blast Plus environmental protection midsole material with lightweight and rebound, and on the basis of the original, the soles of the soles are nearly 20%.The new soft, breathable, extended knitted tongue tongue and neckline design, fully fit the foot type, allows the shoes and feet to further blend, helping runners get a more comfortable running experience.
Age Group | Adult |
---|---|
Brand | Asics |
Color | Black, White |
Gender | Male |
Material | Rubber, Synthetic, EVA, Gel, Mesh |
MPN | 1011B794-001 |
Asics Men Size (4-13) | 4US, 4.5US, 5US, 5.5US, 6US, 6.5US, 7US, 7.5US, 8US, 8.5US, 9US, 9.5US, 10US, 11US, 11.5US |
Reviews
There are no reviews yet.