Scroll vertically to see more sizes.
$171.00
Scroll vertically to see more sizes.
US - Men's | US - Women's | Euro | UK | CM |
---|---|---|---|---|
3.5 | 4.5 | 35 1/3 | 3 | 21.5 |
4 | 5 | 36 | 3.5 | 22.1 |
4.5 | 5.5 | 36 2/3 | 4 | 22.5 |
5 | 6 | 37 1/3 | 4.5 | 22.9 |
5.5 | 6.5 | 38 | 5 | 23.3 |
6 | 7 | 38 2/3 | 5.5 | 23.8 |
6.5 | 7.5 | 39 1/3 | 6.5 | 24.2 |
7 | 8 | 40 | 6.5 | 24.6 |
7.5 | 8.5 | 40 2/3 | 7 | 25 |
8 | 9 | 41 1/3 | 7.5 | 25.5 |
8.5 | 9.5 | 42 | 8 | 25.9 |
9 | 10 | 42 2/3 | 8.5 | 26.3 |
9.5 | 10.5 | 43 1/3 | 9 | 26.7 |
10 | 11 | 44 | 9.5 | 27.1 |
10.5 | 11.5 | 44 2/3 | 10 | 27.6 |
11 | 12 | 45 1/3 | 10.5 | 28 |
11.5 | 12.5 | 46 | 11 | 28.4 |
12 | 13 | 46 2/3 | 11.5 | 28.8 |
12.5 | 13.5 | 47 1/3 | 12 | 29.3 |
13 | 14 | 48 | 12.5 | 29.7 |
Note: The sizes to choose on the product page are according to US size, product model and size title.
The earliest ADIDAS Originals Ozweego series released in 1996 was first defined as light running shoes, and the front palm adopted Adiprene cushioning technology.In the following years, the adidas Originals Ozweego iterated 4 times.
With ADIDAS Originals Ozweego, which has a similar appearance with Yeezy 500 and 700, is the Ozweego 3 series that originated from special appearance and functions.The lines are eye -catching and aiming to relive the glory of the 1990s and the early 21st century. The Adidas Originals series creates outstanding retro shapes and strives to meet the needs of different people’s life scenarios.In the 1990s style, the midsole inherited the iconic shoe eyes and eye -catching bottom lines of Ozweego shoes in the late 1990s.
Adiprene and adiprene+ inner and EVA midsole under Adiprene technology are comfortable and fitted by comfortable upper structures and fits the feet.The Ozweego 3 running shoe gene, which was adopted in 1998, retained the essence of OG and joined the new era soul.
Age Group | Adult |
---|---|
Brand | Adidas |
Color | Black, Orange, White |
Gender | Male |
Material | Leather, Suede, EVA Cushioning, Mesh Fabric, Resistance Rubber |
MPN | ID9459 |
Adidas Men Size (4-13) | 4US, 4.5US, 5US, 5.5US, 6US, 6.5US, 7US, 7.5US, 8US, 8.5US, 9US, 9.5US, 10US, 11US |
Reviews
There are no reviews yet.