Scroll vertically to see table size.
$252.00
Scroll vertically to see table size.
US - Men's | US - Women's | Euro | UK | CM |
---|---|---|---|---|
4 | 5.5 | 36 | 3 | 22.5 |
4.5 | 6 | 36.5 | 3.5 | 23 |
5 | 6.5 | 37.5 | 4 | 23.5 |
5.5 | 7 | 38 | 4.5 | 23.7 |
6 | 7.5 | 38.5 | 5 | 24 |
6.5 | 8 | 39 | 5.5 | 24.5 |
7 | 8.5 | 40 | 6 | 25 |
7.5 | 9 | 40.5 | 6.5 | 25.5 |
8 | 9.5 | 41 | 7 | 26 |
8.5 | 10 | 42 | 7.5 | 26.5 |
9 | 10.5 | 42.5 | 8 | 27 |
9.5 | 11 | 43 | 8.5 | 27.5 |
10 | 11.5 | 44 | 9 | 28 |
10.5 | 12 | 44.5 | 9.5 | 28.5 |
11 | 12.5 | 45 | 10 | 29 |
12 | 13.5 | 46 | 11 | 30 |
13 | 14.5 | 47.5 | 12 | 31 |
Note: The size to choose on the product page is according to shoes model and size title.
The popular algebra Air Jordan 11 classic color “Legend Blue” under Jordan Brand was exposed last week, and the network is the first to send preview images. Air Jordan 11 “Legend Blue” returned this year to celebrate the 20th anniversary of the color scheme, and it will debut for the third time after 2001 and 2010.
The overall continuation of the high-quality settings of its high-end patent leather, its color combination is “White Blue Legend Blue”, supplemented by white midsole, shoelaces, and Jumpman Logo details, and finally, a classic white midsole with the necessary ice bottom The design and the overall match complement each other.
Age Group | Adult |
---|---|
Brand | Jordan |
Color | Blue, White |
Gender | Male |
Material | Leather, Rubber, Silicone, Suede, Synthetic |
MPN | 378037-117 |
Nike Size (40-47.5) | 7US, 7.5US, 8US, 8.5US, 9US, 9.5US, 10US, 10.5US, 11US, 12US, 13US |
Reviews
There are no reviews yet.